NETGEAR Product-List (APRIL 2014) | |||
Coverage / Fast Track Products Prices / Warranty / Service Center Detail | |||
Model | Description | Coverage (Approx In SQFT) | Warranty |
DSL WIRELESS Router | |||
WNR612 | 150 MBPS DSL Router with 2 LAN Port | (600-800) Sqft | 2 |
JNR1010 | 150 MBPS DSL Router with 4 LAN Port with 5dbi Antenna | (600-800) Sqft | 2 |
JWNR2010 | 300 Mbps DSL Router with two 5dbi Antennas | (800-1000) Sqft | 2 |
PR2000 | 300 Mbps Trek Travel Router and Range Extender with USB port for printer support----New Launched | (600 - 800) Sqft | 2 |
JNR3210 | 300Mbps with Giga and USB Port (with printer support) | (800-1000) Sqft | 2 |
WNDR3400 | Dual-Band N600 Router with USB (Readyshare USB Storage)---New Launched | (800-1000) Sqft | 2 |
JR6150 | AC750 Mbps DSL wireless router with 3 external antenna-----New Launched | (1000-1200) Sqft | 2 |
WNDR3700 | Dual-Band N600 Router with Gigabit and USB (Readyshare USB Storage) | (1000-1200) Sqft | 2 |
WNDR4500 | Dual-Band N900 Router with Gigabit and USB (with printer support) | (1000-1400) Sqft | 2 |
WNDR4700 | Dual Band N900 Router with Media Storage - 1Bay, DISKLESS (with printer support) | (1000-1500) Sqft | 2 |
R6300 | Beamforming Dual Band AC17500 Router with 4 Port | (1200-1500) Sqft | 2 |
R7000 | AC1900 Nighthawk Smart 802.11ac Dual Band Gigabit WiFi Router--------New Launched | (1500-1800) Sqft | 2 |
Download "NETGEAR Genie™ " The Easy Dashboard to Manage, Monitor, and Repair your Home Network. | |||
ADSL2+ Wireless Modem Router | |||
DGN1000 | N150 ADSL Router | (600-800) Sqft | 2 |
DGN2200 | N300 ADSL/DSL Router Plus USB (work with both ISP technology ADSL & DSL) | (1000-1200) Sqft | 2 |
DGND3700 | N600 ADSL/DSL Router Plus USB (with printer support) | (1200-1500) Sqft | 2 |
DGND4000 | N750 ADSL/DSL Router Plus USB (with printer support) | (1200-1600) Sqft | 2 |
D6300 | Beamforming AC1650 GIGABIT WIFI ADSL/DSL ROUTER (with printer support) | (1500-1800) Sqft | 2 |
Download "NETGEAR Genie™ " The Easy Dashboard to Manage, Monitor, and Repair your Home Network. | |||
Range Extender | |||
WN2000RPT | 300 Mbps Desktop Range Extender with 4-port Ethernet | (600-800) Sqft | 2 |
WN1000RP | 150 MBPS Mobile Range Extender | (600-800) Sqft | 2 |
WN3000RP | 300 Mbps Mobile Range Extender with two External Antennas | (800-1000) Sqft | 2 |
WN2500RP | 600 Mbps UNIVERSAL DUAL BAND WIFI Range Extender With 4-port Ethernet----New launched | (800-1000) Sqft | 2 |
WN3500RP | 600 Mbps UNIVERSAL DUAL BAND WIFI Range Extender (USB port for Wireless Print)---New launched | (1000-1200) Sqft | 2 |
UNIVERSAL WIFI Range Extender/ DSL Wireless Router/ Access Point | |||
PR2000 | 300 Mbps UNIVERSAL WIFI Range Extender/ DSL Wireless Router/ Access Point (USB port for storage )---New launched | (800 to 1000) Sqft | 2 |
Wireless Controller | |||
WC7520 | Prosafe 20 AP Wireless Controller | | Life Time |
Wireless Access Point | |||
WG103 | Prosafe 108 Mbps with POE Access Point | (600-1000) Sqft | Life Time |
WN203 | Prosafe 300 Mbps POE Access Point with two 5dbi Antennas | (1200-1500) Sqft | Life Time |
WNAP210 | Prosafe 300 Mbps POE Access Point | (1200-1500) Sqft | Life Time |
Wireless USB card | |||
WNA1100 | 150 Mbps USB Card | | 2 |
WNA1000M | 150 Mbps USB Card (Micro) | | 2 |
WNA3100M | 300 Mbps USB Card (Micro) | | 2 |
10/ 100 Unmanage Switch | |||
FS208 | 8 Port 10/100 Switch | | 3 |
JFS516 | Prosafe 16 Port 10/100 Rackmount Switch | | Life Time |
JFS524 | Prosafe 24 Port 10/100 Rackmount Switch | | Life Time |
10/100 Manage Switch | |||
FS726T | Prosafe 10/100 Mbps, 24+2 Gigabit Smart Switch | | Life Time |
FS750T2 | Prosafe 10/100 Mbps, 48+2 Gigabit Smart Switch | | Life Time |
10/100/1000 Un-Managed Giga Switch | |||
GS608 | 8 Port 10/100/1000 Unmanage Giga Switch | | 3 |
JGS516 | Prosafe 16 Port 10/100/1000 Giga Unmanage Switch | | Life Time |
JGS524 | Prosafe 24 Port 10/100/1000 Giga Rackmount Unmanage Switch | | Life Time |
10/100/1000 Managed Switch | |||
GS108T | Prosafe 8Port 10/100/1000 Mbps Smart Gigabit Switch | | Life Time |
GS724T | Prosafe 24Port 10/100/1000 Mbps Layer2 Gigabit Switch with 2SFP | | Life Time |
GS748T | Prosafe 48Port 10/100/1000 Mbps Smart Gigabit Switch with 4SFP | | Life Time |
10/100 POE Switch | |||
FS108P | Prosafe 8 Port 10/100 (4PoE + 4Normal) PoE Switch | | Life Time |
FS116P | Prosafe 16 Port 10/100 (8PoE +8 Normal) PoE Switch | | Life Time |
FS728TP | Prosafe 24 Port 10/100 All PoE Smart L2 Switch + 4 Combo Port | | Life Time |
10/100/1000 PoE Switch | |||
GS108P | Prosafe 8 Port 10/100/1000 (4PoE + 4Giga) PoE Switch | | Life Time |
GS110TP | Prosafe 8 Port 10/100/1000 PoE + 2SFP Smart L2 Switch | | Life Time |
GS728TP | Prosafe 24 Port 10/100/1000 PoE (First 8 Port PoE+) + 4 SFP Smart L2 Switch | | Life Time |
NAS - Storage | |||
RN10200 | READYNAS 102 (2bay, DISKLESS) | | 3 |
RN10400 | READYNAS 104 (4bay, DISKLESS) | | 3 |
RN31200 | READYNAS 312 (2bay, DISKLESS) - Business Series | | 5 |
RN31400 | READYNAS 314 (4bay, DISKLESS) - Business Series | | 5 |
RN31600 | READYNAS 316 (6bay, DISKLESS) - Business Series | | 5 |
VPN Firewall Routers | |||
FVS318G | Prosafe 8 PORT GIGA PORT WITH VPN FIREWALL | | Life Time |
FVS318N | ProSafe Wireless-N 8-port Gigabit VPN Firewall | | Life Time |
FVS336G | ProSafe Gigabit VPN Firewall 25 with 4 Giga LAN & Dual WAN Port | | Life Time |
SRX5308 | Prosafe Quad(4) WAN Gigabit SSL VPN Firewall | | Life Time |
Note: Pls contact for Netgear full product range prices. | |||
* Taxes are additional | |||
Contact - 9730046246 | |||
Thanks,
Sameer Naik (Cell 9730046246)
Anand Computer Systems
Swamipuram Building, Shop No C-7, 8 & 9, 2160 B, Sadashiv Peth,
Near SPM English Medium School, Pune – 411030
Website - http://anandcomputersystems.co.in
Telephone : 020-24331019 |020-24325299
Mobile 09371015373, 09922336100 / 222, 09423174137 / 38
Email: anand.computer.systems@gmail.com | Skype: anandcomputersystems
No comments:
Post a Comment